Schedule of Fees 2023
Member’s Fees | Breeder’s Fees | ||
---|---|---|---|
Society Membership Fees | €50 | Registration | €150 |
Ram Registration Fees | €5 | Non Breeder | €50 |
Ram Transfer | €20 | Non Breeder | €50 |
Ram retained in flock for pedigree breeding | €20 | Non Breeder | €50 |
Imported Female/Male (Non EU) | €35 | Non Breeders | €70 |
Female Registration | €10 | Non Breeders | €60 |
Females/Males Transfer Fees | €5 | Non Breeders | €30 |
Female/Male Birth Notification | Free | Non Breeders | €30 |
Re-issue of Female/Certificates | €5 | Non Breeders | €30 |
Birth Notification Paper Version | €30 | Non Breeders | €100 |
N.B. All fee’s subject to review.
All certificates to be returned to registrar before up to date certificate can be issued.
Why use a Pedigree Registered Suffolk Ram?
- Superior Growth Rate
- Easy Fleshing
- Early Finishing
- Ideal Cross to All Breeds
- Hardy Lively Lambs
- Early Turn-out of Lambs
- Low Feet Problems
- Produces Lots of Lambs
- Quality in Quantity